Olympus E-520
Price Range: $369.88 - $399.99
Product Description:
The perfect moment doesn't wait. That's why serious photographers need serious equipment so that they are ready for whatever comes. With its pro features and top image quality, the Olympus E-520 D-SLR fits the bill perfectly. The next evolution to the EISA award-winning E-500 series incorporates a built-in image stabilizer to ensure blur-free shots irrespective of the lens attached - no matter if wide-angle or ultra-tele and without the need for a tripod. Matched with the Supersonic Wave Filter dust protection system and improved Live View capabilities, the freedom to frame and take great, crystal-clear photos is virtually limitless. Based upon the forward-looking "designed for digital" four thirds standard, the 10.0 megapixel E-520 with Live View ensures uncompromising D-SLR quality.
Product Specifications:
| Lens and Image Quality | |
|---|---|
| Megapixels: | 10 Megapixels |
| Auto Focus: | TTL contrast and phase detection |
| Lens System: | Body only |
| Image Sensor: | Live MOS |
| Maximum Shutter Speed: | 1/4000 sec |
| Minimum Shutter Speed: | 60 sec |
| Image Format: | JPEG, RAW, RAW + JPEG |
| Exposure Settings: | Program, Bulb, Automatic, Manual, Aperture-priority, Shutter-priority |
| ISO Equivalencies: | 100, 800, 400, 200, auto (100-1600), 1600 |
| Metering Characteristics: | Multi-segment, Center-weighted, Spot |
| CCD Size: | 13.0 x 17.3mm |
| Number Of CCD Pixels: | 11.8 Million |
| Features | |
| LCD Screen Size: | 2.7 in |
| Viewfinder: | Fixed eye-level pentaprism |
| Viewfinder Field of View: | 95 % |
| Self Timer: | Yes |
| Self Timer Delay: | 2 sec, 12 sec |
| White Balance: | Custom, Automatic, Presets |
| Continuous Shooting Speed: | 3.5 fps |
| Memory | |
| Recording Method: | CompactFlash, xD-Picture Card, Microdrive |
| Connectors | |
| Connectors: | 1 x USB, 1 x composite video output |
| Included Cable Types: | USB , Video |
| Miscellaneous | |
| Included Components: | Eyepiece cover, Body cap, Shoulder strap |
| Included Software: | Drivers & Utilities, Olympus Master |
| Humidity Operating Range: | 30 - 90% Humidity |
| Humidity Storage Range: | 10 - 90% Humidity |
| Max Operating Temperature: | 104 °F |
| Min Operating Temperature: | 32 °F |
| Max Storage Temperature: | 140 °F |
| Min Storage Temperature: | -4 °F |
| Camera Type: | SLR |
| General Product Info | |
| Weight: | 16.8 oz. |
| Also known as: | , Olympus E-520, Olympus, Olympus CHANNEL_E520 |
| Manufacturer Part No.: | 262085 |
| Dimension: | 3.6 in. x 5.4 in. x 2.7 in.(HxWxD) |
| UPC: | 050332163959 |












