Panasonic Lumix DMC-FZ28K
Price Range: $269.95 - $549.00
Product Description:
The Lumix DMC-FZ28 digital camera boasts a premium 27mm wide-angle LEICA lens with an 18x optical zoom, ideal for tight indoor shots and long-distance action photos. The 10.1 mega pixel digital camera also features an enhanced Intelligent Auto Mode (iA), with the AF (auto focus) Tracking function, making it easier for photographers at any level to shoot sharp, well-focused photos, even when the subject is moving making it ideal for action shots.The AF Tracking function, the component to be added to Panasonics iA system, allows users to lock focus on a moving subject. The camera then automatically tracks the subject as it moves, keeping it in focus without the need to hold the shutter halfway down. AF Tracking makes it easier to capture moving subjects and spur-of-the-moment action shots. The AF Tracking technology also improves face detection, by providing continuous adjustment of the focus and exposure, even if the face is turned away from the camera.
Product Specifications:
| Lens and Image Quality | |
|---|---|
| Megapixels: | 10.1 Megapixels |
| Optical Zoom: | 18 X |
| Digital Zoom : | 4 X |
| Auto Focus: | TTL contrast detection |
| Image Sensor: | CCD |
| Max Aperture: | f/2.8 |
| Min Aperture: | f/4.4 |
| Max Focal Length: | 86.4 mm |
| Min Focal Length: | 4.8 mm |
| Maximum Shutter Speed: | 1/2000 sec |
| Minimum Shutter Speed: | 60 sec |
| Image Format: | JPEG, RAW |
| Focus Modes: | Automatic, Manual |
| Exposure Settings: | Program, Automatic, Manual, Aperture-priority, Shutter-priority |
| ISO Equivalencies: | 100, 800, 400, 200, auto, auto (1600-6400), 1600, 3200 |
| Metering Characteristics: | Multi-segment, Center-weighted, Spot |
| Macro Focusing Range: | 1 cm |
| Minimum Focusing Range: | 11.8 in |
| CCD Size: | 1/2.33" |
| Number Of CCD Pixels: | 10.7 Million |
| Features | |
| LCD Screen Size: | 2.7 in |
| Viewfinder Field of View: | 100 % |
| Shooting Modes: | Frame movie mode |
| Self Timer: | Yes |
| Self Timer Delay: | 10 sec, 2 sec |
| White Balance: | Custom, Automatic, Presets |
| Continuous Shooting Speed: | 2.5 fps |
| Memory | |
| Recording Method: | SDHC Memory Card, MultiMediaCard, Secure Digital (SD) Card |
| Connectors | |
| Connectors: | 1 x USB, 1 x composite video/audio output, 1 x component video output, 1 x DC power input |
| Included Cable Types: | A/V , USB |
| Miscellaneous | |
| Included Components: | Lens hood, Lens cap, Shoulder strap, Lens adapter |
| Included Software: | Drivers & Utilities, SILKYPIX Developer Studio, ArcSoft MediaImpression, Panasonic PHOTOfunSTUDIO 2.1E, ArcSoft Panorama Maker |
| External Color: | Black |
| Product Line: | Lumix |
| Max Operating Temperature: | 104 °F |
| Min Operating Temperature: | 32 °F |
| Camera Type: | Compact |
| General Product Info | |
| Weight: | 13 oz. |
| Also known as: | , Panasonic DMC-FZ28K, Panasonic Lumix DMC-FZ28K, Panasonic Lumix |
| Manufacturer Part No.: | DMC-FZ28K |
| Dimension: | 3 in. x 4.7 in. x 3.5 in.(HxWxD) |
| UPC: | 037988988105 |












